Representative photo. Please check item description for details.
Description
The ASCO Series 220 steam and hot water valves provides up to 60% more flow than competitive offerings. That means a 3/4-inch valve flow from ASCO equals the competitors 1-inch flow. The Series 220 floating PTFE diaphragm provides positive sealing and improved durability - up to four times longer than other valves. Its threaded bonnet is easy to remove for quick inspection and serviceability reducing downtime and maintenance costs.
Features
- Longer life cycles: tested to 1 million cycles on hot water and 50 psi steam; 500,000 cycles on 125 psi steam
- Lower power operation: smaller operator reduces energy consumption on 5 psi differential pressure applications
- DC constructions have quiet designs that work with 0 psi differential pressure on hot water and 50 psi steam
- Inventory reduction: one valve can be used for both steam and hot water applications
- Quick delivery with many constructions available on ASCO Express
Specifications
| Asco 8220 NC HW | |
|---|---|
| Pipe Size | All, 3/8", 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2" |
| Product Specifications | 3/8" Pipe | 1/2" Orifice | 4.4 Cv Flow, 3/8" Pipe | 1/2" Orifice | 4.4 Cv Flow, 3/8" Pipe | 1/2" Orifice | 4.4 Cv Flow, 1/2" Pipe | 1/2" Orifice | 4.7 Cv Flow, 1/2" Pipe | 1/2" Orifice | 4.7 Cv Flow, 1/2" Pipe | 1/2" Orifice | 4.7 Cv Flow, 3/4" Pipe | 3/4" Orifice | 8.8 Cv Flow, 3/4" Pipe | 3/4" Orifice | 8.8 Cv Flow, 3/4" Pipe | 3/4" Orifice | 8.8 Cv Flow, 1" Pipe | 1" Orifice | 13.5 Cv Flow, 1" Pipe | 1" Orifice | 13.5 Cv Flow, 1" Pipe | 1" Orifice | 11.5 Cv Flow, 1" Pipe | 1" Orifice | 11.5 Cv Flow, 1-1/4" Pipe | 1-1/8" Orifice | 15 Cv Flow, 1-1/4" Pipe | 1-1/8" Orifice | 15 Cv Flow, 1-1/2" Pipe | 1-1/4" Orifice | 22.5 Cv Flow, 1-1/2" Pipe | 1-1/4" Orifice | 22.5 Cv Flow, 2" Pipe | 1-3/4" Orifice | 43 Cv Flow, 2" Pipe | 1-3/4" Orifice | 43 Cv Flow, 2-1/2" Pipe | 1-3/4" Orifice | 45 Cv Flow, 2-1/2" Pipe | 1-3/4" Orifice | 45 Cv Flow |
| Solenoid Option | None, Explosionproof, Junction Box, Factory Assembled Junction Box, Factory Assembled Junction Box & Explosionproof, 1/2" Conduit, Factory Assembled Junction Box & Explosionproof, 3/4" Conduit, Open Frame Spade and Screw Terminal Solenoids |
| Coil Options | None, Class H - High Temperature, Class F - High Temperature - Screw Terminals, Class H - High Temperature - Screw Terminals, Class F - High Temperature - DIN Connection, Class F - High Temperature - Spade Terminals, Class H - High Temperature - Spade Terminals (G401, G404, G407, G408, G410, G007, G009, G011, G013), Class H - High Temperature - Spade Terminals (G403, G406, G409, G411, G418, G027, G029, G031), Class H - High Temperature - DIN Connection, Class H - Intermediate Power - DIN Connection, Class F - High Temperature - Mini 3 Pin Connector |
| Optional Lead Type | Standard, Continuous Leads |
| Lead Length | Standard, 18" Leads, 72" Leads |
| Optional Hot Water Construction | Without, Hot Water Construction |
| Voltage | AC24/60, AC110/50, AC120/60, AC120/60,110/50, AC220/50, AC240/60, AC240/60,220/50, DC6/DC, DC12/DC, DC24/DC, DC120/DC, DC240/DC |
| Valve Features | |
|---|---|
| Valve: Brand | Asco |
| Valve: Actuation | Solenoid - Pilot Operated |
| Valve: Body Material | Copper Alloy, Stainless Steel |
| Valve: Core and Plugnut | Stainless Steel |
| Valve: Disc Material | EPDM, PTFE |
| Valve: Enclosure Type | Redhat II - Watertight, Redhat II - Explosionproof & Watertight, Redhat - Type I, Redhat - Explosionproof & Raintight |
| Valve: Flow Factor (Cv) | 4.4, 4.7, 8.8, 13.5, 11.5, 15.0, 43.0 |
| Valve: Media | Hot Water & Steam |
| Valve: Pressure (psi) | > 20 to 150 psi (1.38 to 10.34 bar) |
| Valve: Max Temperature °F | 125 |
| Valve: Mounting Position | Vertical & Upright |
| Valve: Seal Material | EPDM, PTFE, TFE/P |
| Valve: Shading Coil | Copper, Silver |
| Valve: Springs | Stainless Steel |
| Valve: Function | 2-Way Normally Closed |
| Valve: Core Tube | Stainless Steel |
| Valve: Diaphragm Material | PTFE, Stainless Steel |
| Valve: Min Temperature °F | 32 |
| Valve: Piston Material | Stainless Steel, PTFE |