NoShok 100 Series SS BC Industrial Type Bimetal Thermometer
The NOSHOK 100 Series Bimetal Thermometer is a heavy-duty, industrial-grade instrument designed for accurate temperature monitoring in demanding environments. It features a weather-resistant, tamper-proof case and a highly sensitive bimetallic helix coil that is heat-treated for stress relief and silicone-coated to minimize vibration and maximize response time.
This series is commonly used in industrial processes, petrochemical plants, food and beverage processing, and wastewater management.
Key Features:
-
Durable Construction: Comes standard with a 304 Stainless Steel case and bezel; 316 Stainless Steel is available as an option.
-
Precision Accuracy: Rated for ±1% full scale accuracy (Grade A, ASME B40.3).
-
Hermetic Seal: The case is hermetically sealed per ASME B40.3 to prevent lens fogging and moisture damage.
-
Anti-Vibration Design: The bimetal coil is silicone-coated on ranges below 500°F to dampen pointer oscillation.
-
Visual Immersion Guide: Includes a 360° groove around the stem to provide a clear visual reference for the minimum immersion point.
The NOSHOK 100 Series Bimetal Thermometer is a heavy-duty, industrial-grade instrument designed for accurate temperature monitoring in demanding environments. It features a weather-resistant, tamper-proof case and a highly sensitive bimetallic helix coil that is heat-treated for stress relief and silicone-coated to minimize vibration and maximize response time.
This series is commonly used in industrial processes, petrochemical plants, food and beverage processing, and wastewater management.
Key Features:
-
Durable Construction: Comes standard with a 304 Stainless Steel case and bezel; 316 Stainless Steel is available as an option.
-
Precision Accuracy: Rated for ±1% full scale accuracy (Grade A, ASME B40.3).
-
Hermetic Seal: The case is hermetically sealed per ASME B40.3 to prevent lens fogging and moisture damage.
-
Anti-Vibration Design: The bimetal coil is silicone-coated on ranges below 500°F to dampen pointer oscillation.
-
Visual Immersion Guide: Includes a 360° groove around the stem to provide a clear visual reference for the minimum immersion point.
Specifications
| NoShok-100-BMTherm | |
|---|---|
| Dial Size | 1-3/4", 2", 3", 5" |
| Model | [18-110-025] 1-3/4" Dial | 1/4" NPT, .150" ⌀, 2-1/2" Stem, [18-110-040] 1-3/4" Dial | 1/4" NPT, .150" ⌀, 4" Stem, [18-110-060] 1-3/4" Dial | 1/4" NPT, .150" ⌀, 6" Stem, [18-110-080] 1-3/4" Dial | 1/4" NPT, .150" ⌀, 8" Stem, [18-110-120] 1-3/4" Dial | 1/4" NPT, .150" ⌀, 12" Stem, [18-110-150] 1-3/4" Dial | 1/4" NPT, .150" ⌀, 15" Stem, [18-110-180] 1-3/4" Dial | 1/4" NPT, .150" ⌀, 18" Stem, [20-110-025] 2" Dial | 1/4" NPT, .250" ⌀, 2-1/2" Stem, [20-110-040] 2" Dial | 1/4" NPT, .250" ⌀, 4" Stem, [20-110-060] 2" Dial | 1/4" NPT, .250" ⌀, 6" Stem, [20-110-090] 2" Dial | 1/4" NPT, .250" ⌀, 9" Stem, [20-110-120] 2" Dial | 1/4" NPT, .250" ⌀, 12" Stem, [20-110-150] 2" Dial | 1/4" NPT, .250" ⌀, 15" Stem, [20-110-180] 2" Dial | 1/4" NPT, .250" ⌀, 18" Stem, [20-110-240] 2" Dial | 1/4" NPT, .250" ⌀, 24" Stem, [20-110-300] 2" Dial | 1/4" NPT, .250" ⌀, 30" Stem, [20-110-360] 2" Dial | 1/4" NPT, .250" ⌀, 36" Stem, [20-110-420] 2" Dial | 1/4" NPT, .250" ⌀, 42" Stem, [30-110-025] 3" Dial | 1/2" NPT, .150" ⌀, 2-1/2" Stem, [30-110-040] 3" Dial | 1/2" NPT, .150" ⌀, 4" Stem, [30-110-060] 3" Dial | 1/2" NPT, .150" ⌀, 6" Stem, [30-110-090] 3" Dial | 1/2" NPT, .150" ⌀, 9" Stem, [30-110-120] 3" Dial | 1/2" NPT, .150" ⌀, 12" Stem, [30-110-150] 3" Dial | 1/2" NPT, .150" ⌀, 15" Stem, [30-110-180] 3" Dial | 1/2" NPT, .150" ⌀, 18" Stem, [30-110-240] 3" Dial | 1/2" NPT, .150" ⌀, 24" Stem, [30-110-300] 3" Dial | 1/2" NPT, .150" ⌀, 30" Stem, [30-110-360] 3" Dial | 1/2" NPT, .150" ⌀, 36" Stem, [30-110-420] 3" Dial | 1/2" NPT, .150" ⌀, 42" Stem, [50-110-025] 5" Dial | 1/2" NPT, .250" ⌀, 2-1/2" Stem, [50-110-040] 5" Dial | 1/2" NPT, .250" ⌀, 4" Stem, [50-110-060] 5" Dial | 1/2" NPT, .250" ⌀, 6" Stem, [50-110-090] 5" Dial | 1/2" NPT, .250" ⌀, 9" Stem, [50-110-120] 5" Dial | 1/2" NPT, .250" ⌀, 12" Stem, [50-110-150] 5" Dial | 1/2" NPT, .250" ⌀, 15" Stem, [50-110-180] 5" Dial | 1/2" NPT, .250" ⌀, 18" Stem, [50-110-240] 5" Dial | 1/2" NPT, .250" ⌀, 24" Stem, [50-110-300] 5" Dial | 1/2" NPT, .250" ⌀, 30" Stem, [50-110-360] 5" Dial | 1/2" NPT, .250" ⌀, 36" Stem, [50-110-420] 5" Dial | 1/2" NPT, .250" ⌀, 42" Stem |
| Scale Type | Dual Scale °F / °C, Single Scale °F, Single Scale °C |
| Temperature Range | [-100/100-F/C] -100 to 100 °F (-73 to 38 °C), [-40/160-F/C] -40 to 160 °F (-40 to 71 °C), [0/140-F/C] 0 to 140 °F (-18 to 60 °C), [0/180-F/C] 0 to 180 °F (-18 to 82 °C), [0/200-F/C] 0 to 200 °F (-18 to 93 °C) *, [0/220-F/C] 0 to 220 °F (-18 to 104 °C), [0/250-F/C] 0 to 250 °F (-18 to 121 °C), [20/240-F/C] 20 to 240 °F (-7 to 116 °C), [25/125-F/C] 25 to 125 °F (-4 to 52 °C), [50/300-F/C] 50 to 300 °F (10 to 149 °C), [50/400-F/C] 50 to 400 °F (10 to 204 °C), [50/500-F/C] 50 to 500 °F (10 to 260 °C), [150/750-F/C] 150 to 750 °F (66 to 399 °C), [200/1000-F/C] 200 to 1,000 °F (93 to 538 °C), [-100/100-F] -100 to 100 °F, [-50/120-F] -50 to 120 °F, [-40/160-F] -40 to 160 °F, [0/140-F] 0 to 140 °F, [0/180-F] 0 to 180 °F, [0/200-F] 0 to 200 °F, [0/220-F] 0 to 220 °F, [0/250-F] 0 to 250 °F, [0/300-F] 0 to 300 °F, [0/500-F] 0 to 500 °F, [20/240-F] 20 to 240 °F, [25/125-F] 25 to 125 °F, [50/250-F] 50 to 250 °F, [50/300-F] 50 to 300 °F, [50/400-F] 50 to 400 °F, [50/500-F] 50 to 500 °F, [50/550-F] 50 to 550 °F, [100/800-F] 100 to 800 °F, [150/750-F] 150 to 750 °F, [200/1000-F] 200 to 1000 °F, [-75/175-C] -75 to 175 °C, [-70/70-C] -70 to 70 °C, [-50/100-C] -50 to 100 °C, [-50/50-C] -50 to 50 °C, [-40/70-C] -40 to 70 °C, [-20/120] -20 to 120 °C, [-10/110] -10 to 110 °C, [0/50-C] 0 to 50 °C, [0/60-C] 0 to 60 °C, [0/80-C] 0 to 80 °C, [0/100-C] 0 to 100 °C, [0/150-C] 0 to 150 °C, [0/200-C] 0 to 200 °C, [0/250-C] 0 to 250 °C, [0/300-C] 0 to 300 °C, [0/400-C] 0 to 400 °C, [0/450-C] 0 to 450 °C, [100/400-C] 100 to 400 °C, [100/550-C] 100 to 550 °C |
| Connection Option | None, [AU] Adjustable Union Connection (3" Dial), [AU] Adjustable Union Connection (5" Dial) |
| Lens Options | None, [PL] Plexiglass (2" Dial), [PL] Plexiglass (3" Dial), [PL] Plexiglass (5" Dial), [SG] Laminated Safety Glass (3" Dial), [SG] Laminated Safety Glass (5" Dial), [LL] Polycarbonate Lens (2" Dial), [LL] Polycarbonate Lens (3" Dial), [LL] Polycarbonate Lens (5" Dial), [TG] Tempered Glass (3" Dial) |
| Tagging Option | None, [SS] SS Tagging |
| Certification | Without, Certificate of Conformance, [CC] Calibration Certification, [CC COC] Calibration Certification + Certificate of Conformance |
| Non-Standard Stem Diameter | None |
| Silicone Fill | None |
| Thermometer Features | |
|---|---|
| Thermometer: Type | Bimetal |
| Thermometer: Accuracy | ±1.0% FS |
| Thermometer: Stem Diameter | 0.150 in (3.81 mm), 0.250 in (6.35 mm) |
| Thermometer: Stem Length | 2.5 in (63.5 mm), 4 in (101.6 mm), 6 in (152.4 mm), 8 in (203.2 mm), 9 in (228.6 mm), 12 in. (304.8 mm), 15 in. (381 mm), 18 in (457.2 mm), 24 in (609.6 mm), 30 in (762.0 mm), 36 in (914.4 mm), 42 in (1066.8 mm) |
| Thermometer: Case Material | Stainless Steel |
| Thermometer: Wetted Material | Stainless Steel |
| Thermometer: Dial Size | 1-3/4 in, 2 in, 3 in, 5 in |
| Thermometer: Connection Location | Back |
| Thermometer: Connection Size | 1/4 in, 1/2 in |
| Thermometer: Connection Type | NPT |